Američki Nogomet
CFL NCAAF NCAAF Prvenstvo Pobjednik NFL NFL Predsezona NFL Super Bowl Pobjednik UFLKošarka
Euroliga NBA NBA Pobjednik Prvenstva NBL - Australija NCAAB NCAAB Pobjednik Prvenstva WNBA WNCAABKriket
Azijski Kup Big Bash ICC Trofej Prvaka ICC Svjetski Kup IPL Karipska Premijer Liga Međunarodne T20 Utakmice ODI PSL Test Utakmice The Hundred Vitality T20 BlastNogomet
Afrički Kup Nacija Argentina - Primera División Australija - A-League Austrija - Bundesliga Belgija - Jupiler Pro League Brazil - Série A Brazil - Série B Čile - Liga de Primera CONCACAF Zlatni Kup CONMEBOL Copa América CONMEBOL Copa Libertadores CONMEBOL Copa Sudamericana Danska - Superliga Engleska - Premier League Engleska - Championship Engleska - League One Engleska - League Two Engleska - EFL Kup Engleska - FA Kup FIFA Svjetsko Prvenstvo FIFA Svjetsko Klupsko Prvenstvo FIFA Žensko Svjetsko Prvenstvo FIFA Svjetsko Prvenstvo Pobjednik FIFA Svjetsko Prvenstvo Kvalifikacije - Europa FIFA Svjetsko Prvenstvo Kvalifikacije - Južna Amerika Finska - Veikkausliiga Francuska - Ligue 1 Francuska - Ligue 2 Grčka - Super League Irska - Premier Division Italija - Serie A Italija - Serie B Japan - J League Južna Koreja - K League 1 Kina - Super League Meksiko - Liga MX Nizozemska - Eredivisie Njemačka - Bundesliga Njemačka - Bundesliga 2 Njemačka - 3. Liga Norveška - Eliteserien Poljska - Ekstraklasa Portugal - Primeira Liga SAD - MLS Škotska - Premiership Španjolska - La Liga Španjolska - La Liga Segunda Švedska - Allsvenskan Švedska - Superettan Švicarska - Super League Turska - Super Lig UEFA Liga Prvaka UEFA Liga Prvaka Kvalifikacije UEFA Liga Prvaka Žene UEFA Konferencijska Liga UEFA Europska Liga UEFA Euro UEFA Euro Kvalifikacije UEFA Liga NacijaTenis
Australian Open Australian Open Žene Roland Garros Roland Garros Žene US Open US Open Žene Wimbledon Wimbledon Žene ATP Cincinnati ATP Doha ATP Dubai ATP Indian Wells ATP Madrid ATP Miami ATP Monte Carlo Masters ATP Paris Masters ATP Peking ATP Rim ATP Shanghai Masters ATP Toronto/Montreal WTA Peking WTA Rim WTA Cincinnati WTA Doha WTA Dubai WTA Indian Wells WTA Madrid WTA Miami WTA Toronto/Montreal WTA WuhanMMA Kvote
🔍
Konačni Ishod
| 🕑 | Borba | 1X2 | |||
|---|---|---|---|---|---|
| Pet 20 Stu - 21:00 | Mia Grawe vs Zoe Nowicki | 1 | - | 2 | |
| Sub 21 Stu - 02:35 | Dylan Smerillo vs Ray Hayes | 1 | - | 2 | |
| Sub 21 Stu - 03:00 | Benny Orozco vs Canon Swanson | 1 | - | 2 | |
| Sub 21 Stu - 04:15 | Marcos Breno vs Eduardo Matias Torres | 1 | - | 2 | |
| Sub 21 Stu - 15:00 | Patrik Šebek vs Adrian Hamerski | 1 | - | 2 | |
| Sub 21 Stu - 15:00 | Jakub Batfalsky vs Ayton De Paepe | 1 | - | 2 | |
| Sub 21 Stu - 15:00 | Mateusz Legierski vs Ivan Buchinger | 1 | - | 2 | |
| Sub 21 Stu - 15:00 | Veronika Smolkova vs Ivana Petrovic | 1 | - | 2 | |
| Sub 21 Stu - 15:00 | Kamil Szkaradek vs Rogerio Bontorin | 1 | - | 2 | |
| Sub 21 Stu - 15:00 | Mateusz Pawlik vs Madars Fleminas | 1 | - | 2 | |
| Sub 21 Stu - 15:00 | Marcin Held vs Valeriu Mircea | 1 | - | 2 | |
| Sub 21 Stu - 15:00 | Roman Szymanski vs Marian Ziolkowski | 1 | - | 2 | |
| Sub 21 Stu - 15:00 | Sasha Moisa vs Wojciech Kawa | 1 | - | 2 | |
| Sub 21 Stu - 15:10 | Shoaib Yousaf vs John Mitchell | 1 | X | 2 | |
| Sub 21 Stu - 15:35 | Alik Lorenz vs Diyar Nurgozhay | 1 | X | 2 | |
| Sub 21 Stu - 16:00 | Dom Mar Fan vs Nikolas Motta | 1 | X | 2 | |
| Sub 21 Stu - 16:15 | Jake Matthews vs Tahir Abdullayev | 1 | X | 2 | |
| Sub 21 Stu - 16:45 | Amir Albazi vs Alessandro Costa | 1 | X | 2 | |
| Sub 21 Stu - 17:15 | Shamil Gaziev vs Tallison Teixeira | 1 | X | 2 | |
| Sub 21 Stu - 17:40 | Santiago Luna vs Aleksandre Topuria | 1 | - | 2 | |
| Sub 21 Stu - 18:15 | Jared Cannonier vs Ikram Aliskerov | 1 | X | 2 | |
| Sub 21 Stu - 18:45 | Kyoji Horiguchi vs Asu Almabaev | 1 | X | 2 | |
| Sub 21 Stu - 19:15 | Daniel Hooker vs Brian Ortega | 1 | X | 2 | |
| Sub 21 Stu - 19:45 | Aljamain Sterling vs Kevin Vallejos | 1 | X | 2 | |
| Sub 21 Stu - 20:15 | Jiri Prochazka vs Navajo Stirling | 1 | X | 2 | |
| Sub 05 Pro - 20:15 | Ian Garry vs Yaroslav Amosov | 1 | X | 2 | |
| Sub 05 Pro - 20:45 | Izrael Adesanya vs Shara Magomedov | 1 | X | 2 | |
| Ned 13 Pro - 03:30 | Sergey Pavlovich vs Alex Pereira | 1 | X | 2 | |
| Ned 13 Pro - 04:00 | Charles Oliveira vs Diego Lopes | 1 | X | 2 | |
| Čet 31 Pro - 05:00 | Justin Gaethje vs Ilia Topuria | 1 | X | 2 | |
| Čet 31 Pro - 17:00 | Conor McGregor vs Jorge Masvidal | 1 | X | 2 | |
| Pet 01 Sij - 03:00 | Natalia Silva vs Alexa Grasso | 1 | - | 2 | |
| Pet 01 Sij - 03:00 | Khamzat Chimaev vs Paulo Henrique Costa | 1 | - | 2 | |
| Pet 01 Sij - 03:00 | Sean Strickland vs Khamzat Chimaev | 1 | - | 2 | |
| Pet 01 Sij - 03:00 | Max Holloway vs Paddy Pimblett | 1 | - | 2 | |
| Pet 01 Sij - 03:00 | Sean Strickland vs Nassourdine Imavov | 1 | - | 2 | |
| Pet 01 Sij - 03:00 | Valentina Shevchenko vs Natalia Silva | 1 | X | 2 | |
| Ned 31 Sij - 04:30 | Carlos Prates vs Michael Morales | 1 | - | 2 | |
| Ned 31 Sij - 05:00 | Joshua Van vs Manel Kape | 1 | - | 2 | |
| Sub 06 Velj - 20:00 | Bogdan Guskov vs Robert Whittaker | 1 | - | 2 | |
| Sub 06 Velj - 22:00 | Quillan Salkilld vs Benoit Saint-Denis | 1 | - | 2 | |
| Ned 25 Tra - 02:00 | Islam Makhachev vs Carlos Prates | 1 | - | 2 | |
| Ned 25 Tra - 02:00 | Islam Makhachev vs Michael Morales | 1 | - | 2 | |
| Ned 27 Lip - 02:00 | Alex Volkanovski vs Jean Silva | 1 | - | 2 | |
| Ned 27 Lip - 02:00 | Petr Yan vs Sean O'Malley | 1 | - | 2 | |
| Pet 02 Srp - 02:00 | Islam Makhachev vs Kamaru Usman | 1 | - | 2 | |
| Ned 11 Srp - 00:00 | Paddy Pimblett vs Conor McGregor | 1 | - | 2 | |
| Ned 25 Srp - 02:00 | Petr Yan vs Song Yadong | 1 | - | 2 | |
| Ned 01 Kol - 02:00 | Magomed Ankalaev vs Carlos Ulberg | 1 | - | 2 | |
| Ned 01 Kol - 02:00 | Magomed Ankalaev vs Jiri Prochazka | 1 | - | 2 | |
| Ned 01 Kol - 02:00 | Kayla Harrison vs Valentina Shevchenko | 1 | - | 2 | |
| Pon 25 Lis - 02:00 | Justin Gaethje vs Alex Volkanovski | 1 | - | 2 | |
| Čet 02 Pro - 03:00 | Ciryl Gane vs Alexander Volkov | 1 | - | 2 | |
| Čet 02 Pro - 03:00 | Tom Aspinall vs Ciryl Gane | 1 | - | 2 | |
| Čet 02 Pro - 03:00 | Kayla Harrison vs Joselyne Edwards | 1 | - | 2 | |
| Ned 30 Srp - 04:00 | Justin Gaethje vs Arman Tsarukyan | 1 | - | 2 | |
Zbroj Rundi
| 🕑 | Borac | ||
|---|---|---|---|
| Sub 21 Stu - 02:35 | Dylan Smerillo O 1.5 | Ray Hayes U 1.5 | |
| Sub 21 Stu - 03:00 | Benny Orozco O 1.5 | Canon Swanson U 1.5 | |
| Sub 21 Stu - 04:15 | Marcos Breno O 1.5 | Eduardo Matias Torres U 1.5 | |
| Sub 21 Stu - 15:10 | Shoaib Yousaf O 2.5 | John Mitchell U 2.5 | |
| Sub 21 Stu - 15:35 | Alik Lorenz O 1.5 | Diyar Nurgozhay U 1.5 | |
| Sub 21 Stu - 16:00 | Dom Mar Fan O 2.5 | Nikolas Motta U 2.5 | |
| Sub 21 Stu - 16:15 | Jake Matthews O 2.5 | Tahir Abdullayev U 2.5 | |
| Sub 21 Stu - 16:45 | Amir Albazi O 2.5 | Alessandro Costa U 2.5 | |
| Sub 21 Stu - 17:15 | Shamil Gaziev O 1.5 | Tallison Teixeira U 1.5 | |
| Sub 21 Stu - 17:40 | Santiago Luna O 2.5 | Aleksandre Topuria U 2.5 | |
| Sub 21 Stu - 18:15 | Jared Cannonier O 2.5 | Ikram Aliskerov U 2.5 | |
| Sub 21 Stu - 18:45 | Kyoji Horiguchi O 2.5 | Asu Almabaev U 2.5 | |
| Sub 21 Stu - 19:15 | Daniel Hooker O 2.5 | Brian Ortega U 2.5 | |
| Sub 21 Stu - 19:45 | Aljamain Sterling O 2.5 | Kevin Vallejos U 2.5 | |
| Sub 21 Stu - 20:15 | Jiri Prochazka O 2.5 | Navajo Stirling U 1.5 | |
| Ned 13 Pro - 03:30 | Sergey Pavlovich O 1.5 | Alex Pereira U 1.5 | |
| Ned 13 Pro - 04:00 | Charles Oliveira O 2.5 | Diego Lopes U 2.5 | |
Hendikep
| 🕑 | Borac | ||
|---|---|---|---|
| Sub 21 Stu - 15:35 | Alik Lorenz 7.5 | Diyar Nurgozhay -7.5 | |
| Sub 21 Stu - 16:00 | Dom Mar Fan -5.5 | Nikolas Motta 5.5 | |
| Sub 21 Stu - 16:15 | Jake Matthews -5.5 | Tahir Abdullayev 5.5 | |
| Sub 21 Stu - 16:45 | Amir Albazi -5.5 | Alessandro Costa 5.5 | |
| Sub 21 Stu - 17:15 | Shamil Gaziev -7.5 | Tallison Teixeira 7.5 | |
| Sub 21 Stu - 18:15 | Jared Cannonier 5.5 | Ikram Aliskerov -5.5 | |
| Sub 21 Stu - 18:45 | Kyoji Horiguchi -5.5 | Asu Almabaev 5.5 | |
| Sub 21 Stu - 19:15 | Daniel Hooker -5.5 | Brian Ortega 5.5 | |
| Sub 21 Stu - 19:45 | Aljamain Sterling 5.5 | Kevin Vallejos -5.5 | |
| Sub 21 Stu - 20:15 | Jiri Prochazka 9.5 | Navajo Stirling -9.5 | |