Američki Nogomet
CFL NCAAF NCAAF Prvenstvo Pobjednik NFL NFL Predsezona NFL Super Bowl Pobjednik UFLKošarka
Euroliga NBA NBA Pobjednik Prvenstva NBL - Australija NCAAB NCAAB Pobjednik Prvenstva WNBA WNCAABKriket
Azijski Kup Big Bash ICC Trofej Prvaka ICC Svjetski Kup IPL Karipska Premijer Liga Međunarodne T20 Utakmice ODI PSL Test Utakmice The Hundred Vitality T20 BlastNogomet
Afrički Kup Nacija Argentina - Primera División Australija - A-League Austrija - Bundesliga Belgija - Jupiler Pro League Brazil - Série A Brazil - Série B Čile - Liga de Primera CONCACAF Zlatni Kup CONMEBOL Copa América CONMEBOL Copa Libertadores CONMEBOL Copa Sudamericana Danska - Superliga Engleska - Premier League Engleska - Championship Engleska - League One Engleska - League Two Engleska - EFL Kup Engleska - FA Kup FIFA Svjetsko Prvenstvo FIFA Svjetsko Klupsko Prvenstvo FIFA Žensko Svjetsko Prvenstvo FIFA Svjetsko Prvenstvo Pobjednik FIFA Svjetsko Prvenstvo Kvalifikacije - Europa FIFA Svjetsko Prvenstvo Kvalifikacije - Južna Amerika Finska - Veikkausliiga Francuska - Ligue 1 Francuska - Ligue 2 Grčka - Super League Irska - Premier Division Italija - Serie A Italija - Serie B Japan - J League Južna Koreja - K League 1 Kina - Super League Meksiko - Liga MX Nizozemska - Eredivisie Njemačka - Bundesliga Njemačka - Bundesliga 2 Njemačka - 3. Liga Norveška - Eliteserien Poljska - Ekstraklasa Portugal - Primeira Liga SAD - MLS Škotska - Premiership Španjolska - La Liga Španjolska - La Liga Segunda Švedska - Allsvenskan Švedska - Superettan Švicarska - Super League Turska - Super Lig UEFA Liga Prvaka UEFA Liga Prvaka Kvalifikacije UEFA Liga Prvaka Žene UEFA Konferencijska Liga UEFA Europska Liga UEFA Euro UEFA Euro Kvalifikacije UEFA Liga NacijaTenis
Australian Open Australian Open Žene Roland Garros Roland Garros Žene US Open US Open Žene Wimbledon Wimbledon Žene ATP Cincinnati ATP Doha ATP Dubai ATP Indian Wells ATP Madrid ATP Miami ATP Monte Carlo Masters ATP Paris Masters ATP Peking ATP Rim ATP Shanghai Masters ATP Toronto/Montreal WTA Peking WTA Rim WTA Cincinnati WTA Doha WTA Dubai WTA Indian Wells WTA Madrid WTA Miami WTA Toronto/Montreal WTA WuhanNCAAF Kvote - SAD - Američki Nogomet
🔍
Konačni Ishod
| 🕑 | Utakmica | Konačni Ishod | ||
|---|---|---|---|---|
| Pet 20 Stu - 23:00 | UCF Knights vs Iowa State Cyclones | 1 | 2 | |
| Sub 21 Stu - 00:30 | Toledo Rockets vs Bowling Green Falcons | 1 | 2 | |
| Sub 21 Stu - 00:30 | Duke Blue Devils vs Clemson Tigers | 1 | 2 | |
| Sub 21 Stu - 01:00 | Air Force Falcons vs UTEP Miners | 1 | 2 | |
| Sub 21 Stu - 01:00 | Michigan State Spartans vs Oregon Ducks | 1 | 2 | |
| Sub 21 Stu - 02:00 | Wyoming Cowboys vs New Meksiko Lobos | 1 | 2 | |
| Sub 21 Stu - 16:59 | Nebraska Cornhuskers vs Ohio State Buckeyes | 1 | 2 | |
| Sub 21 Stu - 17:00 | Army Black Knights vs East Carolina Pirates | 1 | 2 | |
| Sub 21 Stu - 17:00 | Kansas Jayhawks vs BYU Cougars | 1 | 2 | |
| Sub 21 Stu - 17:00 | Boston College Eagles vs Syracuse Orange | 1 | 2 | |
| Sub 21 Stu - 17:00 | Cincinnati Bearcats vs Colorado Buffaloes | 1 | 2 | |
| Sub 21 Stu - 17:00 | Florida Gators vs Vanderbilt Commodores | 1 | 2 | |
| Sub 21 Stu - 17:00 | Georgia Tech Yellow Jackets vs Wake Forest Demon Deacons | 1 | 2 | |
| Sub 21 Stu - 17:00 | Navy Midshipmen vs Memphis Tigers | 1 | 2 | |
| Sub 21 Stu - 17:00 | Minnesota Golden Gophers vs Northwestern Wildcats | 1 | 2 | |
| Sub 21 Stu - 17:00 | Tulane Green Wave vs North Texas Mean Green | 1 | 2 | |
| Sub 21 Stu - 17:00 | Purdue Boilermakers vs Wisconsin Badgers | 1 | 2 | |
| Sub 21 Stu - 17:30 | Virginia Cavaliers vs NC Tar Heels | 1 | 2 | |
| Sub 21 Stu - 18:00 | West Virginia Mountaineers vs Houston Cougars | 1 | 2 | |
| Sub 21 Stu - 18:00 | Liberty Flames vs Western Kentucky Hilltoppers | 1 | 2 | |
| Sub 21 Stu - 18:00 | Mississippi State Bulldogs vs Tennessee Tech Golden Eagles | 1 | 2 | |
| Sub 21 Stu - 19:00 | Tulsa Golden Hurricane vs Charlotte 49ers | 1 | 2 | |
| Sub 21 Stu - 19:00 | Jacksonville State Gamecocks vs Missouri State Bears | 1 | 2 | |
| Sub 21 Stu - 19:00 | Sam Houston State Bearkats vs Middle Tennessee Blue Raiders | 1 | 2 | |
| Sub 21 Stu - 19:30 | Appalachian State Mountaineers vs UL Monroe Warhawks | 1 | 2 | |
| Sub 21 Stu - 19:30 | Florida Atlantic Owls vs Južna Florida Bulls | 1 | 2 | |
| Sub 21 Stu - 19:30 | Illinois Fighting Illini vs Iowa Hawkeyes | 1 | 2 | |
| Sub 21 Stu - 20:00 | Louisiana Ragin Cajuns vs Coastal Carolina Chanticleers | 1 | 2 | |
| Sub 21 Stu - 20:00 | New Meksiko State Aggies vs Delaware Blue Hens | 1 | 2 | |
| Sub 21 Stu - 20:00 | Kennesaw State Owls vs Florida International Panthers | 1 | 2 | |
| Sub 21 Stu - 20:30 | Texas Longhorns vs Arkansas Razorbacks | 1 | 2 | |
| Sub 21 Stu - 20:30 | Baylor Bears vs Texas Tech Red Raiders | 1 | 2 | |
| Sub 21 Stu - 20:30 | Florida State Seminoles vs NC State Wolfpack | 1 | 2 | |
| Sub 21 Stu - 20:30 | Washington Huskies vs Indiana Hoosiers | 1 | 2 | |
| Sub 21 Stu - 20:30 | Tennessee Volunteers vs LSU Tigers | 1 | 2 | |
| Sub 21 Stu - 20:30 | Michigan Wolverines vs UCLA Bruins | 1 | 2 | |
| Sub 21 Stu - 20:30 | UConn Huskies vs Old Dominion Monarchs | 1 | 2 | |
| Sub 21 Stu - 20:30 | Penn State Nittany Lions vs Rutgers Scarlet Knights | 1 | 2 | |
| Sub 21 Stu - 20:45 | Oklahoma Sooners vs Texas A&M Aggies | 1 | 2 | |
| Sub 21 Stu - 21:00 | Troy Trojans vs Georgia Southern Eagles | 1 | 2 | |
| Sub 21 Stu - 21:00 | Marshall Thundering Herd vs Georgia State Panthers | 1 | 2 | |
| Sub 21 Stu - 21:00 | North Dakota State Bison vs Northern Illinois Huskies | 1 | 2 | |
| Sub 21 Stu - 21:00 | Southern Mississippi Golden Eagles vs South Alabama Jaguars | 1 | 2 | |
| Sub 21 Stu - 23:00 | Texas State Bobcats vs Washington State Cougars | 1 | 2 | |
| Sub 21 Stu - 23:15 | USC Trojans vs Maryland Terrapins | 1 | 2 | |
| Ned 22 Stu - 00:00 | Kansas State Wildcats vs Arizona Wildcats | 1 | 2 | |
| Ned 22 Stu - 00:00 | Louisiana Tech Bulldogs vs Arkansas State Red Wolves | 1 | 2 | |
| Ned 22 Stu - 00:00 | Miami Hurricanes vs Virginia Tech Hokies | 1 | 2 | |
| Ned 22 Stu - 00:00 | San Jose State Spartans vs UNLV Rebels | 1 | 2 | |
| Ned 22 Stu - 00:30 | California Golden Bears vs Stanford Cardinal | 1 | 2 | |
| Ned 22 Stu - 00:30 | Fresno State Bulldogs vs Colorado State Rams | 1 | 2 | |
| Ned 22 Stu - 00:30 | Južna Karolina Gamecocks vs Georgia Bulldogs | 1 | 2 | |
| Ned 22 Stu - 00:30 | Missouri Tigers vs Kentucky Wildcats | 1 | 2 | |
| Ned 22 Stu - 00:30 | Louisville Cardinals vs Pittsburgh Panthers | 1 | 2 | |
| Ned 22 Stu - 00:30 | Notre Dame Fighting Irish vs SMU Mustangs | 1 | 2 | |
| Ned 22 Stu - 01:00 | UAB Blazers vs UTSA Roadrunners | 1 | 2 | |
| Ned 22 Stu - 02:00 | TCU Horned Frogs vs Utah Utes | 1 | 2 | |
| Ned 22 Stu - 02:30 | Boise State Broncos vs San Diego State Aztecs | 1 | 2 | |
| Ned 22 Stu - 03:15 | Arizona State Sun Devils vs Oklahoma State Cowboys | 1 | 2 | |
| Ned 22 Stu - 03:30 | Nevada Wolf Pack vs Hawaii Rainbow Warriors | 1 | 2 | |
| Ned 22 Stu - 03:30 | Oregon State Beavers vs Utah State Aggies | 1 | 2 | |
| Sri 25 Stu - 00:00 | Eastern Michigan Eagles vs Kent State Golden Flashes | 1 | 2 | |
| Sri 25 Stu - 00:00 | Western Michigan Broncos vs Miami (OH) RedHawks | 1 | 2 | |
| Pet 27 Stu - 01:00 | Texas Tech Red Raiders vs TCU Horned Frogs | 1 | 2 | |
| Pet 27 Stu - 17:00 | Akron Zips vs Buffalo Bulls | 1 | 2 | |
| Pet 27 Stu - 17:00 | Iowa Hawkeyes vs Nebraska Cornhuskers | 1 | 2 | |
| Sub 28 Stu - 00:30 | Texas A&M Aggies vs Texas Longhorns | 1 | 2 | |
| Sub 28 Stu - 16:00 | Oregon Ducks vs Washington Huskies | 1 | 2 | |
| Sub 28 Stu - 17:00 | Kentucky Wildcats vs Louisville Cardinals | 1 | 2 | |
| Sub 28 Stu - 17:00 | Ohio State Buckeyes vs Michigan Wolverines | 1 | 2 | |
| Sub 28 Stu - 17:00 | Missouri Tigers vs Oklahoma Sooners | 1 | 2 | |
| Sub 28 Stu - 17:00 | Syracuse Orange vs Notre Dame Fighting Irish | 1 | 2 | |
| Sub 28 Stu - 20:30 | Wake Forest Demon Deacons vs Duke Blue Devils | 1 | 2 | |
| Sub 28 Stu - 20:30 | UCLA Bruins vs USC Trojans | 1 | 2 | |
| Ned 29 Stu - 00:00 | Indiana Hoosiers vs Purdue Boilermakers | 1 | 2 | |
| Ned 29 Stu - 00:30 | Alabama Crimson Tide vs Auburn Tigers | 1 | 2 | |
| Ned 29 Stu - 02:00 | Arizona Wildcats vs Arizona State Sun Devils | 1 | 2 | |
Hendikep
| 🕑 | Utakmica | ||
|---|---|---|---|
| Pet 20 Stu - 23:00 | UCF Knights 1 | Iowa State Cyclones -1.5 | |
| Sub 21 Stu - 00:30 | Toledo Rockets -16.5 | Bowling Green Falcons 16.5 | |
| Sub 21 Stu - 00:30 | Duke Blue Devils -12.5 | Clemson Tigers 12.5 | |
| Sub 21 Stu - 01:00 | Air Force Falcons -21.5 | UTEP Miners 21.5 | |
| Sub 21 Stu - 01:00 | Michigan State Spartans 17.5 | Oregon Ducks -17.5 | |
| Sub 21 Stu - 02:00 | Wyoming Cowboys 8.5 | New Meksiko Lobos -8.5 | |
| Sub 21 Stu - 16:59 | Nebraska Cornhuskers 3 | Ohio State Buckeyes -3.5 | |
| Sub 21 Stu - 17:00 | Army Black Knights -6.5 | East Carolina Pirates 5.5 | |
| Sub 21 Stu - 17:00 | Kansas Jayhawks 5.5 | BYU Cougars -6 | |
| Sub 21 Stu - 17:00 | Boston College Eagles 2.5 | Syracuse Orange -2.5 | |
| Sub 21 Stu - 17:00 | Cincinnati Bearcats -3 | Colorado Buffaloes 2.5 | |
| Sub 21 Stu - 17:00 | Florida Gators -13 | Vanderbilt Commodores 12.5 | |
| Sub 21 Stu - 17:00 | Georgia Tech Yellow Jackets 19.5 | Wake Forest Demon Deacons -20.5 | |
| Sub 21 Stu - 17:00 | Navy Midshipmen 2.5 | Memphis Tigers -3 | |
| Sub 21 Stu - 17:00 | Minnesota Golden Gophers 2 | Northwestern Wildcats -2.5 | |
| Sub 21 Stu - 17:00 | Tulane Green Wave 6.5 | North Texas Mean Green -6.5 | |
| Sub 21 Stu - 17:00 | Ole Miss Rebels -49.5 | Wofford Terriers 48.5 | |
| Sub 21 Stu - 17:00 | Purdue Boilermakers 5.5 | Wisconsin Badgers -6.5 | |
| Sub 21 Stu - 17:30 | Virginia Cavaliers -2 | NC Tar Heels 1.5 | |
| Sub 21 Stu - 18:00 | West Virginia Mountaineers 7 | Houston Cougars -7.5 | |
| Sub 21 Stu - 18:00 | Liberty Flames -17.5 | Western Kentucky Hilltoppers 16.5 | |
| Sub 21 Stu - 18:00 | Mississippi State Bulldogs -34.5 | Tennessee Tech Golden Eagles 34.5 | |
| Sub 21 Stu - 19:00 | Alabama Crimson Tide -48.5 | Chattanooga Mocs 48.5 | |
| Sub 21 Stu - 19:00 | Tulsa Golden Hurricane -23 | Charlotte 49ers 22.5 | |
| Sub 21 Stu - 19:00 | Jacksonville State Gamecocks -10.5 | Missouri State Bears 10.5 | |
| Sub 21 Stu - 19:00 | Sam Houston State Bearkats 6 | Middle Tennessee Blue Raiders -6.5 | |
| Sub 21 Stu - 19:30 | Appalachian State Mountaineers -14 | UL Monroe Warhawks 13.5 | |
| Sub 21 Stu - 19:30 | Florida Atlantic Owls 1.5 | Južna Florida Bulls -1.5 | |
| Sub 21 Stu - 19:30 | Illinois Fighting Illini 9 | Iowa Hawkeyes -9 | |
| Sub 21 Stu - 20:00 | Louisiana Ragin Cajuns -10.5 | Coastal Carolina Chanticleers 10.5 | |
| Sub 21 Stu - 20:00 | New Meksiko State Aggies 3 | Delaware Blue Hens -3.5 | |
| Sub 21 Stu - 20:00 | Kennesaw State Owls -3.5 | Florida International Panthers 2.5 | |
| Sub 21 Stu - 20:30 | Texas Longhorns -20.5 | Arkansas Razorbacks 20.5 | |
| Sub 21 Stu - 20:30 | Auburn Tigers -48.5 | Samford Bulldogs 48.5 | |
| Sub 21 Stu - 20:30 | Baylor Bears 5 | Texas Tech Red Raiders -5 | |
| Sub 21 Stu - 20:30 | Florida State Seminoles -10.5 | NC State Wolfpack 10.5 | |
| Sub 21 Stu - 20:30 | Washington Huskies 7.5 | Indiana Hoosiers -7.5 | |
| Sub 21 Stu - 20:30 | Tennessee Volunteers 1.5 | LSU Tigers -1.5 | |
| Sub 21 Stu - 20:30 | Michigan Wolverines 3.5 | UCLA Bruins -3.5 | |
| Sub 21 Stu - 20:30 | UConn Huskies -14 | Old Dominion Monarchs 13.5 | |
| Sub 21 Stu - 20:30 | Penn State Nittany Lions -25.5 | Rutgers Scarlet Knights 25.5 | |
| Sub 21 Stu - 20:45 | Oklahoma Sooners -7.5 | Texas A&M Aggies 7 | |
| Sub 21 Stu - 21:00 | Troy Trojans 9 | Georgia Southern Eagles -9 | |
| Sub 21 Stu - 21:00 | Marshall Thundering Herd -3 | Georgia State Panthers 2.5 | |
| Sub 21 Stu - 21:00 | North Dakota State Bison -25 | Northern Illinois Huskies 24.5 | |
| Sub 21 Stu - 21:00 | Southern Mississippi Golden Eagles 3.5 | South Alabama Jaguars -3.5 | |
| Sub 21 Stu - 23:00 | Texas State Bobcats -13.5 | Washington State Cougars 13 | |
| Sub 21 Stu - 23:15 | USC Trojans -18 | Maryland Terrapins 17.5 | |
| Ned 22 Stu - 00:00 | Kansas State Wildcats 7 | Arizona Wildcats -7.5 | |
| Ned 22 Stu - 00:00 | Louisiana Tech Bulldogs -14.5 | Arkansas State Red Wolves 14 | |
| Ned 22 Stu - 00:00 | Miami Hurricanes -21 | Virginia Tech Hokies 20.5 | |
| Ned 22 Stu - 00:00 | San Jose State Spartans 6.5 | UNLV Rebels -6.5 | |
| Ned 22 Stu - 00:30 | California Golden Bears 2.5 | Stanford Cardinal -2.5 | |
| Ned 22 Stu - 00:30 | Fresno State Bulldogs -20.5 | Colorado State Rams 20 | |
| Ned 22 Stu - 00:30 | Južna Karolina Gamecocks 14.5 | Georgia Bulldogs -15 | |
| Ned 22 Stu - 00:30 | Missouri Tigers -5.5 | Kentucky Wildcats 4.5 | |
| Ned 22 Stu - 00:30 | Louisville Cardinals -13.5 | Pittsburgh Panthers 13.5 | |
| Ned 22 Stu - 00:30 | Notre Dame Fighting Irish -21 | SMU Mustangs 20.5 | |
| Ned 22 Stu - 01:00 | UAB Blazers 6.5 | UTSA Roadrunners -6.5 | |
| Ned 22 Stu - 02:00 | TCU Horned Frogs 6.5 | Utah Utes -7.5 | |
| Ned 22 Stu - 02:30 | Boise State Broncos -17.5 | San Diego State Aztecs 17.5 | |
| Ned 22 Stu - 03:15 | Arizona State Sun Devils 2.5 | Oklahoma State Cowboys -3 | |
| Ned 22 Stu - 03:30 | Nevada Wolf Pack -6 | Hawaii Rainbow Warriors 5 | |
| Ned 22 Stu - 03:30 | Oregon State Beavers -9 | Utah State Aggies 8.5 | |
| Sri 25 Stu - 00:00 | Eastern Michigan Eagles -5.5 | Kent State Golden Flashes 5.5 | |
| Sri 25 Stu - 00:00 | Western Michigan Broncos -7.5 | Miami (OH) RedHawks 7.5 | |
| Pet 27 Stu - 01:00 | Texas Tech Red Raiders -10.5 | TCU Horned Frogs 10.5 | |
| Pet 27 Stu - 17:00 | Akron Zips 10.5 | Buffalo Bulls -10.5 | |
| Pet 27 Stu - 17:00 | Iowa Hawkeyes -6.5 | Nebraska Cornhuskers 6.5 | |
| Sub 28 Stu - 00:30 | Texas A&M Aggies 7.5 | Texas Longhorns -7.5 | |
| Sub 28 Stu - 16:00 | Oregon Ducks -13 | Washington Huskies 13 | |
| Sub 28 Stu - 17:00 | Kentucky Wildcats -1.5 | Louisville Cardinals 1.5 | |
| Sub 28 Stu - 17:00 | Ohio State Buckeyes -10.5 | Michigan Wolverines 10.5 | |
| Sub 28 Stu - 17:00 | Missouri Tigers -1.5 | Oklahoma Sooners 1.5 | |
| Sub 28 Stu - 17:00 | Syracuse Orange 19.5 | Notre Dame Fighting Irish -19.5 | |
| Sub 28 Stu - 20:30 | Wake Forest Demon Deacons -10.5 | Duke Blue Devils 9 | |
| Sub 28 Stu - 20:30 | UCLA Bruins -3 | USC Trojans 2.5 | |
| Ned 29 Stu - 00:00 | Indiana Hoosiers -21.5 | Purdue Boilermakers 21.5 | |
| Ned 29 Stu - 00:30 | Alabama Crimson Tide -14.5 | Auburn Tigers 14.5 | |
| Ned 29 Stu - 02:00 | Arizona Wildcats -8.5 | Arizona State Sun Devils 8.5 | |
Zbroj Poena
| 🕑 | Utakmica | ||
|---|---|---|---|
| Pet 20 Stu - 23:00 | UCF Knights O 48.5 | Iowa State Cyclones U 48.5 | |
| Sub 21 Stu - 00:30 | Toledo Rockets O 46 | Bowling Green Falcons U 46 | |
| Sub 21 Stu - 00:30 | Duke Blue Devils O 41.5 | Clemson Tigers U 41.5 | |
| Sub 21 Stu - 01:00 | Air Force Falcons O 48 | UTEP Miners U 47.5 | |
| Sub 21 Stu - 01:00 | Michigan State Spartans O 44.5 | Oregon Ducks U 44 | |
| Sub 21 Stu - 02:00 | Wyoming Cowboys O 37.5 | New Meksiko Lobos U 37.5 | |
| Sub 21 Stu - 16:59 | Nebraska Cornhuskers O 41.5 | Ohio State Buckeyes U 41.5 | |
| Sub 21 Stu - 17:00 | Army Black Knights O 46.5 | East Carolina Pirates U 45.5 | |
| Sub 21 Stu - 17:00 | Kansas Jayhawks O 47.5 | BYU Cougars U 47 | |
| Sub 21 Stu - 17:00 | Boston College Eagles O 51.5 | Syracuse Orange U 51 | |
| Sub 21 Stu - 17:00 | Cincinnati Bearcats O 57.5 | Colorado Buffaloes U 57.5 | |
| Sub 21 Stu - 17:00 | Florida Gators O 46.5 | Vanderbilt Commodores U 46.5 | |
| Sub 21 Stu - 17:00 | Georgia Tech Yellow Jackets O 56.5 | Wake Forest Demon Deacons U 56 | |
| Sub 21 Stu - 17:00 | Navy Midshipmen O 67.5 | Memphis Tigers U 66.5 | |
| Sub 21 Stu - 17:00 | Minnesota Golden Gophers O 41.5 | Northwestern Wildcats U 41.5 | |
| Sub 21 Stu - 17:00 | Tulane Green Wave O 56.5 | North Texas Mean Green U 56 | |
| Sub 21 Stu - 17:00 | Ole Miss Rebels O 60.5 | Wofford Terriers U 60.5 | |
| Sub 21 Stu - 17:00 | Purdue Boilermakers O 46.5 | Wisconsin Badgers U 46.5 | |
| Sub 21 Stu - 17:30 | Virginia Cavaliers O 43 | NC Tar Heels U 41.5 | |
| Sub 21 Stu - 18:00 | West Virginia Mountaineers O 71 | Houston Cougars U 70.5 | |
| Sub 21 Stu - 18:00 | Liberty Flames O 53.5 | Western Kentucky Hilltoppers U 52.5 | |
| Sub 21 Stu - 18:00 | Mississippi State Bulldogs O 60.5 | Tennessee Tech Golden Eagles U 59.5 | |
| Sub 21 Stu - 19:00 | Alabama Crimson Tide O 57.5 | Chattanooga Mocs U 57.5 | |
| Sub 21 Stu - 19:00 | Tulsa Golden Hurricane O 52 | Charlotte 49ers U 51.5 | |
| Sub 21 Stu - 19:00 | Jacksonville State Gamecocks O 52.5 | Missouri State Bears U 52.5 | |
| Sub 21 Stu - 19:00 | Sam Houston State Bearkats O 48.5 | Middle Tennessee Blue Raiders U 48 | |
| Sub 21 Stu - 19:30 | Appalachian State Mountaineers O 49.5 | UL Monroe Warhawks U 49.5 | |
| Sub 21 Stu - 19:30 | Florida Atlantic Owls O 64 | Južna Florida Bulls U 64 | |
| Sub 21 Stu - 19:30 | Illinois Fighting Illini O 40.5 | Iowa Hawkeyes U 40.5 | |
| Sub 21 Stu - 20:00 | Louisiana Ragin Cajuns O 50.5 | Coastal Carolina Chanticleers U 50.5 | |
| Sub 21 Stu - 20:00 | New Meksiko State Aggies O 54.5 | Delaware Blue Hens U 53.5 | |
| Sub 21 Stu - 20:00 | Kennesaw State Owls O 44.5 | Florida International Panthers U 44.5 | |
| Sub 21 Stu - 20:30 | Texas Longhorns O 47.5 | Arkansas Razorbacks U 47.5 | |
| Sub 21 Stu - 20:30 | Auburn Tigers O 59.5 | Samford Bulldogs U 59.5 | |
| Sub 21 Stu - 20:30 | Baylor Bears O 55.5 | Texas Tech Red Raiders U 56 | |
| Sub 21 Stu - 20:30 | Florida State Seminoles O 56.5 | NC State Wolfpack U 56.5 | |
| Sub 21 Stu - 20:30 | Washington Huskies O 44 | Indiana Hoosiers U 43.5 | |
| Sub 21 Stu - 20:30 | Tennessee Volunteers O 46 | LSU Tigers U 45.5 | |
| Sub 21 Stu - 20:30 | Michigan Wolverines O 37.5 | UCLA Bruins U 37 | |
| Sub 21 Stu - 20:30 | UConn Huskies O 47.5 | Old Dominion Monarchs U 47.5 | |
| Sub 21 Stu - 20:30 | Penn State Nittany Lions O 49.5 | Rutgers Scarlet Knights U 49.5 | |
| Sub 21 Stu - 20:45 | Oklahoma Sooners O 38.5 | Texas A&M Aggies U 38 | |
| Sub 21 Stu - 21:00 | Troy Trojans O 47.5 | Georgia Southern Eagles U 47.5 | |
| Sub 21 Stu - 21:00 | Marshall Thundering Herd O 55.5 | Georgia State Panthers U 55 | |
| Sub 21 Stu - 21:00 | North Dakota State Bison O 45 | Northern Illinois Huskies U 44.5 | |
| Sub 21 Stu - 21:00 | Southern Mississippi Golden Eagles O 66.5 | South Alabama Jaguars U 66 | |
| Sub 21 Stu - 23:00 | Texas State Bobcats O 62.5 | Washington State Cougars U 62.5 | |
| Sub 21 Stu - 23:15 | USC Trojans O 57 | Maryland Terrapins U 57.5 | |
| Ned 22 Stu - 00:00 | Kansas State Wildcats O 52.5 | Arizona Wildcats U 51.5 | |
| Ned 22 Stu - 00:00 | Louisiana Tech Bulldogs O 53.5 | Arkansas State Red Wolves U 53.5 | |
| Ned 22 Stu - 00:00 | Miami Hurricanes O 61.5 | Virginia Tech Hokies U 61 | |
| Ned 22 Stu - 00:00 | San Jose State Spartans O 47.5 | UNLV Rebels U 47.5 | |
| Ned 22 Stu - 00:30 | California Golden Bears O 56 | Stanford Cardinal U 56 | |
| Ned 22 Stu - 00:30 | Fresno State Bulldogs O 66 | Colorado State Rams U 65.5 | |
| Ned 22 Stu - 00:30 | Južna Karolina Gamecocks O 51.5 | Georgia Bulldogs U 51 | |
| Ned 22 Stu - 00:30 | Missouri Tigers O 48.5 | Kentucky Wildcats U 48.5 | |
| Ned 22 Stu - 00:30 | Louisville Cardinals O 50.5 | Pittsburgh Panthers U 50.5 | |
| Ned 22 Stu - 00:30 | Notre Dame Fighting Irish O 56.5 | SMU Mustangs U 56.5 | |
| Ned 22 Stu - 01:00 | UAB Blazers O 51 | UTSA Roadrunners U 50 | |
| Ned 22 Stu - 02:00 | TCU Horned Frogs O 46.5 | Utah Utes U 46 | |
| Ned 22 Stu - 02:30 | Boise State Broncos O 61.5 | San Diego State Aztecs U 60.5 | |
| Ned 22 Stu - 03:15 | Arizona State Sun Devils O 61.5 | Oklahoma State Cowboys U 59.5 | |
| Ned 22 Stu - 03:30 | Nevada Wolf Pack O 40.5 | Hawaii Rainbow Warriors U 40.5 | |
| Ned 22 Stu - 03:30 | Oregon State Beavers O 50 | Utah State Aggies U 50.5 | |
| Sri 25 Stu - 00:00 | Eastern Michigan Eagles O 45.5 | Kent State Golden Flashes U 45.5 | |
| Sri 25 Stu - 00:00 | Western Michigan Broncos O 47.5 | Miami (OH) RedHawks U 47.5 | |
| Pet 27 Stu - 01:00 | Texas Tech Red Raiders O 47.5 | TCU Horned Frogs U 47.5 | |
| Pet 27 Stu - 17:00 | Akron Zips O 48.5 | Buffalo Bulls U 48.5 | |
| Pet 27 Stu - 17:00 | Iowa Hawkeyes O 38.5 | Nebraska Cornhuskers U 38.5 | |
| Sub 28 Stu - 00:30 | Texas A&M Aggies O 40.5 | Texas Longhorns U 40.5 | |
| Sub 28 Stu - 16:00 | Oregon Ducks O 48.5 | Washington Huskies U 48.5 | |
| Sub 28 Stu - 17:00 | Kentucky Wildcats O 56.5 | Louisville Cardinals U 56.5 | |
| Sub 28 Stu - 17:00 | Ohio State Buckeyes O 39.5 | Michigan Wolverines U 39.5 | |
| Sub 28 Stu - 17:00 | Missouri Tigers O 41.5 | Oklahoma Sooners U 41.5 | |
| Sub 28 Stu - 17:00 | Syracuse Orange O 56.5 | Notre Dame Fighting Irish U 56.5 | |
| Sub 28 Stu - 20:30 | Wake Forest Demon Deacons O 53.5 | Duke Blue Devils U 53.5 | |
| Sub 28 Stu - 20:30 | UCLA Bruins O 51.5 | USC Trojans U 51.5 | |
| Ned 29 Stu - 00:00 | Indiana Hoosiers O 52.5 | Purdue Boilermakers U 52.5 | |
| Ned 29 Stu - 00:30 | Alabama Crimson Tide O 49.5 | Auburn Tigers U 49.5 | |
| Ned 29 Stu - 02:00 | Arizona Wildcats O 52.5 | Arizona State Sun Devils U 52.5 | |