Američki Nogomet
CFL NCAAF NCAAF Prvenstvo Pobjednik NFL NFL Predsezona NFL Super Bowl Pobjednik UFLKošarka
Euroliga NBA NBA Pobjednik Prvenstva NBL - Australija NCAAB NCAAB Pobjednik Prvenstva WNBA WNCAABKriket
Azijski Kup Big Bash ICC Trofej Prvaka ICC Svjetski Kup IPL Karipska Premijer Liga Međunarodne T20 Utakmice ODI PSL Test Utakmice The Hundred Vitality T20 BlastNogomet
Afrički Kup Nacija Argentina - Primera División Australija - A-League Austrija - Bundesliga Belgija - Jupiler Pro League Brazil - Série A Brazil - Série B Čile - Liga de Primera CONCACAF Zlatni Kup CONMEBOL Copa América CONMEBOL Copa Libertadores CONMEBOL Copa Sudamericana Danska - Superliga Engleska - Premier League Engleska - Championship Engleska - League One Engleska - League Two Engleska - EFL Kup Engleska - FA Kup FIFA Svjetsko Prvenstvo FIFA Svjetsko Klupsko Prvenstvo FIFA Žensko Svjetsko Prvenstvo FIFA Svjetsko Prvenstvo Pobjednik FIFA Svjetsko Prvenstvo Kvalifikacije - Europa FIFA Svjetsko Prvenstvo Kvalifikacije - Južna Amerika Finska - Veikkausliiga Francuska - Ligue 1 Francuska - Ligue 2 Grčka - Super League Irska - Premier Division Italija - Serie A Italija - Serie B Japan - J League Južna Koreja - K League 1 Kina - Super League Meksiko - Liga MX Nizozemska - Eredivisie Njemačka - Bundesliga Njemačka - Bundesliga 2 Njemačka - 3. Liga Norveška - Eliteserien Poljska - Ekstraklasa Portugal - Primeira Liga SAD - MLS Škotska - Premiership Španjolska - La Liga Španjolska - La Liga Segunda Švedska - Allsvenskan Švedska - Superettan Švicarska - Super League Turska - Super Lig UEFA Liga Prvaka UEFA Liga Prvaka Kvalifikacije UEFA Liga Prvaka Žene UEFA Konferencijska Liga UEFA Europska Liga UEFA Euro UEFA Euro Kvalifikacije UEFA Liga NacijaTenis
Australian Open Australian Open Žene Roland Garros Roland Garros Žene US Open US Open Žene Wimbledon Wimbledon Žene ATP Cincinnati ATP Doha ATP Dubai ATP Indian Wells ATP Madrid ATP Miami ATP Monte Carlo Masters ATP Paris Masters ATP Peking ATP Rim ATP Shanghai Masters ATP Toronto/Montreal WTA Peking WTA Rim WTA Cincinnati WTA Doha WTA Dubai WTA Indian Wells WTA Madrid WTA Miami WTA Toronto/Montreal WTA WuhanNCAAB Kvote
🔍
Konačni Ishod
| 🕑 | Utakmica | Konačni Ishod | ||
|---|---|---|---|---|
| Pet 20 Stu - 17:00 | Florida St Seminoles vs Green Bay Phoenix | 1 | 2 | |
| Pet 20 Stu - 17:30 | Middle Tennessee Blue Raiders vs Temple Owls | 1 | 2 | |
| Pet 20 Stu - 17:30 | Minnesota Golden Gophers vs Oklahoma St Cowboys | 1 | 2 | |
| Pet 20 Stu - 19:00 | GW Revolutionaries vs UAB Blazers | 1 | 2 | |
| Pet 20 Stu - 20:00 | Albany Great Danes vs Western Illinois Leathernecks | 1 | 2 | |
| Pet 20 Stu - 20:00 | Stephen F. Austin Lumberjacks vs Indiana St Sycamores | 1 | 2 | |
| Pet 20 Stu - 20:00 | Virginia Tech Hokies vs Northwestern Wildcats | 1 | 2 | |
| Pet 20 Stu - 21:00 | Idaho State Bengals vs South Dakota St Jackrabbits | 1 | 2 | |
| Pet 20 Stu - 21:30 | Liberty Flames vs Rhode Island Rams | 1 | 2 | |
| Pet 20 Stu - 22:00 | Miami Hurricanes vs Manhattan Jaspers | 1 | 2 | |
| Pet 20 Stu - 22:30 | Canisius Golden Griffins vs Mercyhurst Lakers | 1 | 2 | |
| Pet 20 Stu - 22:30 | Utah Utes vs Dayton Flyers | 1 | 2 | |
| Pet 20 Stu - 22:30 | Southern Illinois Salukis vs Tenn-Martin Skyhawks | 1 | 2 | |
| Pet 20 Stu - 23:00 | CSU Northridge Matadors vs Delaware Blue Hens | 1 | 2 | |
| Pet 20 Stu - 23:30 | Appalachian St Mountaineers vs North Texas Mean Green | 1 | 2 | |
| Sub 21 Stu - 00:00 | Eastern Kentucky Colonels vs Bellarmine Knights | 1 | 2 | |
| Sub 21 Stu - 00:00 | Pittsburgh Panthers vs Central Michigan Chippewas | 1 | 2 | |
| Sub 21 Stu - 00:00 | Tennessee Volunteers vs Coastal Carolina Chanticleers | 1 | 2 | |
| Sub 21 Stu - 00:00 | Delaware St Hornets vs Niagara Purple Eagles | 1 | 2 | |
| Sub 21 Stu - 00:00 | Drexel Dragons vs Saint Joseph's Hawks | 1 | 2 | |
| Sub 21 Stu - 00:00 | Jacksonville St Gamecocks vs Georgia St Panthers | 1 | 2 | |
| Sub 21 Stu - 00:00 | Holy Cross Crusaders vs Harvard Crimson | 1 | 2 | |
| Sub 21 Stu - 00:00 | Iona Gaels vs UMKC Kangaroos | 1 | 2 | |
| Sub 21 Stu - 00:00 | Kennesaw St Owls vs SE Louisiana Lions | 1 | 2 | |
| Sub 21 Stu - 00:00 | Princeton Tigers vs Monmouth Hawks | 1 | 2 | |
| Sub 21 Stu - 00:00 | Mt. St. Mary's Mountaineers vs Western Michigan Broncos | 1 | 2 | |
| Sub 21 Stu - 00:00 | Purdue Boilermakers vs Oakland Golden Grizzlies | 1 | 2 | |
| Sub 21 Stu - 00:00 | Richmond Spiders vs Western Kentucky Hilltoppers | 1 | 2 | |
| Sub 21 Stu - 00:00 | The Citadel Bulldogs vs Južna Karolina St Bulldogs | 1 | 2 | |
| Sub 21 Stu - 00:30 | Xavier Musketeers vs Iowa Hawkeyes | 1 | 2 | |
| Sub 21 Stu - 00:30 | Mississippi St Bulldogs vs Tulsa Golden Hurricane | 1 | 2 | |
| Sub 21 Stu - 00:30 | Northwestern St Demons vs UT-Arlington Mavericks | 1 | 2 | |
| Sub 21 Stu - 01:00 | Alabama A&M Bulldogs vs Lipscomb Bisons | 1 | 2 | |
| Sub 21 Stu - 01:00 | Kansas St Wildcats vs Campbell Fighting Camels | 1 | 2 | |
| Sub 21 Stu - 01:00 | Utah Valley Wolverines vs East Carolina Pirates | 1 | 2 | |
| Sub 21 Stu - 01:00 | Georgia Tech Yellow Jackets vs Georgia Bulldogs | 1 | 2 | |
| Sub 21 Stu - 01:00 | Indiana Hoosiers vs Kentucky Wildcats | 1 | 2 | |
| Sub 21 Stu - 01:00 | SMU Mustangs vs South Alabama Jaguars | 1 | 2 | |
| Sub 21 Stu - 01:00 | Vanderbilt Commodores vs UCF Knights | 1 | 2 | |
| Sub 21 Stu - 02:00 | Boise State Broncos vs Sam Houston St Bearkats | 1 | 2 | |
| Sub 21 Stu - 02:00 | Idaho Vandals vs CSU Bakersfield Roadrunners | 1 | 2 | |
| Sub 21 Stu - 02:00 | NC Tar Heels vs Marshall Thundering Herd | 1 | 2 | |
| Sub 21 Stu - 03:00 | Fresno St Bulldogs vs Alabama St Hornets | 1 | 2 | |
| Sub 21 Stu - 04:00 | Saint Mary's Gaels vs Saint Louis Billikens | 1 | 2 | |
Hendikep
| 🕑 | Utakmica | ||
|---|---|---|---|
| Pet 20 Stu - 17:00 | Florida St Seminoles -23 | Green Bay Phoenix 22.5 | |
| Pet 20 Stu - 17:30 | Middle Tennessee Blue Raiders 3.5 | Temple Owls -3 | |
| Pet 20 Stu - 17:30 | Minnesota Golden Gophers -1.5 | Oklahoma St Cowboys -1.5 | |
| Pet 20 Stu - 19:00 | GW Revolutionaries -10.5 | UAB Blazers 9.5 | |
| Pet 20 Stu - 20:00 | Albany Great Danes -10.5 | Western Illinois Leathernecks 8.5 | |
| Pet 20 Stu - 20:00 | Stephen F. Austin Lumberjacks -4.5 | Indiana St Sycamores 4.5 | |
| Pet 20 Stu - 20:00 | Virginia Tech Hokies -11.5 | Northwestern Wildcats 10.5 | |
| Pet 20 Stu - 21:00 | Idaho State Bengals 6.5 | South Dakota St Jackrabbits -6.5 | |
| Pet 20 Stu - 21:30 | Liberty Flames 2 | Rhode Island Rams -2.5 | |
| Pet 20 Stu - 22:00 | Miami Hurricanes -39.5 | Manhattan Jaspers 39 | |
| Pet 20 Stu - 22:30 | Canisius Golden Griffins 2.5 | Mercyhurst Lakers -2.5 | |
| Pet 20 Stu - 22:30 | Utah Utes -1.5 | Dayton Flyers 0 | |
| Pet 20 Stu - 22:30 | Southern Illinois Salukis -1.5 | Tenn-Martin Skyhawks 0.5 | |
| Pet 20 Stu - 23:00 | CSU Northridge Matadors -6.5 | Delaware Blue Hens 6.5 | |
| Pet 20 Stu - 23:30 | Appalachian St Mountaineers 2 | North Texas Mean Green -3.5 | |
| Sub 21 Stu - 00:00 | Eastern Kentucky Colonels -7.5 | Bellarmine Knights 7.5 | |
| Sub 21 Stu - 00:00 | Pittsburgh Panthers -22.5 | Central Michigan Chippewas 21.5 | |
| Sub 21 Stu - 00:00 | Tennessee Volunteers -29 | Coastal Carolina Chanticleers 29 | |
| Sub 21 Stu - 00:00 | Delaware St Hornets -2.5 | Niagara Purple Eagles 2.5 | |
| Sub 21 Stu - 00:00 | Drexel Dragons 3.5 | Saint Joseph's Hawks -3.5 | |
| Sub 21 Stu - 00:00 | Jacksonville St Gamecocks -2 | Georgia St Panthers 1.5 | |
| Sub 21 Stu - 00:00 | Holy Cross Crusaders 13.5 | Harvard Crimson -12.5 | |
| Sub 21 Stu - 00:00 | Iona Gaels -4.5 | UMKC Kangaroos 4.5 | |
| Sub 21 Stu - 00:00 | Kennesaw St Owls -11.5 | SE Louisiana Lions 11.5 | |
| Sub 21 Stu - 00:00 | Virginia Cavaliers -42 | Loyola (MD) Greyhounds 42 | |
| Sub 21 Stu - 00:00 | Maryland Terrapins -36 | Wagner Seahawks 35.5 | |
| Sub 21 Stu - 00:00 | Princeton Tigers -3.5 | Monmouth Hawks 3.5 | |
| Sub 21 Stu - 00:00 | Mt. St. Mary's Mountaineers 7.5 | Western Michigan Broncos -8.5 | |
| Sub 21 Stu - 00:00 | Purdue Boilermakers -23.5 | Oakland Golden Grizzlies 22.5 | |
| Sub 21 Stu - 00:00 | Richmond Spiders -1.5 | Western Kentucky Hilltoppers -1.5 | |
| Sub 21 Stu - 00:00 | The Citadel Bulldogs -3 | Južna Karolina St Bulldogs 2.5 | |
| Sub 21 Stu - 00:30 | Xavier Musketeers -3.5 | Iowa Hawkeyes 2.5 | |
| Sub 21 Stu - 00:30 | Mississippi St Bulldogs -6.5 | Tulsa Golden Hurricane 6.5 | |
| Sub 21 Stu - 00:30 | Northwestern St Demons 3.5 | UT-Arlington Mavericks -3.5 | |
| Sub 21 Stu - 01:00 | Alabama A&M Bulldogs 5.5 | Lipscomb Bisons -6 | |
| Sub 21 Stu - 01:00 | Arkansas Razorbacks -41 | Miss Valley St Delta Devils 40.5 | |
| Sub 21 Stu - 01:00 | Kansas St Wildcats -16.5 | Campbell Fighting Camels 16.5 | |
| Sub 21 Stu - 01:00 | Utah Valley Wolverines -3 | East Carolina Pirates 3.5 | |
| Sub 21 Stu - 01:00 | Georgia Tech Yellow Jackets 8.5 | Georgia Bulldogs -8.5 | |
| Sub 21 Stu - 01:00 | Indiana Hoosiers -3 | Kentucky Wildcats 2.5 | |
| Sub 21 Stu - 01:00 | Missouri Tigers -37 | Le Moyne Dolphins 37 | |
| Sub 21 Stu - 01:00 | SMU Mustangs -16.5 | South Alabama Jaguars 15.5 | |
| Sub 21 Stu - 01:00 | Vanderbilt Commodores -18 | UCF Knights 17.5 | |
| Sub 21 Stu - 02:00 | Boise State Broncos -12.5 | Sam Houston St Bearkats 12.5 | |
| Sub 21 Stu - 02:00 | Idaho Vandals -1.5 | CSU Bakersfield Roadrunners 1.5 | |
| Sub 21 Stu - 02:00 | Illinois Fighting Illini -50 | Eastern Illinois Panthers 50.5 | |
| Sub 21 Stu - 02:00 | NC Tar Heels -20.5 | Marshall Thundering Herd 20.5 | |
| Sub 21 Stu - 03:00 | Fresno St Bulldogs -10.5 | Alabama St Hornets 9.5 | |
| Sub 21 Stu - 04:00 | Saint Mary's Gaels -2.5 | Saint Louis Billikens 1.5 | |
Zbroj Poena
| 🕑 | Utakmica | ||
|---|---|---|---|
| Pet 20 Stu - 17:00 | Florida St Seminoles O 155.5 | Green Bay Phoenix U 155.5 | |
| Pet 20 Stu - 17:30 | Middle Tennessee Blue Raiders O 146 | Temple Owls U 145.5 | |
| Pet 20 Stu - 17:30 | Minnesota Golden Gophers O 147.5 | Oklahoma St Cowboys U 148 | |
| Pet 20 Stu - 19:00 | GW Revolutionaries O 150.5 | UAB Blazers U 151.5 | |
| Pet 20 Stu - 20:00 | Albany Great Danes O 139.5 | Western Illinois Leathernecks U 139.5 | |
| Pet 20 Stu - 20:00 | Stephen F. Austin Lumberjacks O 143.5 | Indiana St Sycamores U 143.5 | |
| Pet 20 Stu - 20:00 | Virginia Tech Hokies O 142 | Northwestern Wildcats U 142.5 | |
| Pet 20 Stu - 21:00 | Idaho State Bengals O 144.5 | South Dakota St Jackrabbits U 144.5 | |
| Pet 20 Stu - 21:30 | Liberty Flames O 141.5 | Rhode Island Rams U 140.5 | |
| Pet 20 Stu - 22:00 | Miami Hurricanes O 151 | Manhattan Jaspers U 149.5 | |
| Pet 20 Stu - 22:30 | Canisius Golden Griffins O 134 | Mercyhurst Lakers U 134.5 | |
| Pet 20 Stu - 22:30 | Utah Utes O 140.5 | Dayton Flyers U 140.5 | |
| Pet 20 Stu - 22:30 | Southern Illinois Salukis O 150 | Tenn-Martin Skyhawks U 149.5 | |
| Pet 20 Stu - 23:00 | CSU Northridge Matadors O 148.5 | Delaware Blue Hens U 148.5 | |
| Pet 20 Stu - 23:30 | Appalachian St Mountaineers O 128 | North Texas Mean Green U 128 | |
| Sub 21 Stu - 00:00 | Eastern Kentucky Colonels O 144.5 | Bellarmine Knights U 144.5 | |
| Sub 21 Stu - 00:00 | Pittsburgh Panthers O 144.5 | Central Michigan Chippewas U 144.5 | |
| Sub 21 Stu - 00:00 | Tennessee Volunteers O 143.5 | Coastal Carolina Chanticleers U 144 | |
| Sub 21 Stu - 00:00 | Delaware St Hornets O 131.5 | Niagara Purple Eagles U 131.5 | |
| Sub 21 Stu - 00:00 | Drexel Dragons O 138.5 | Saint Joseph's Hawks U 137.5 | |
| Sub 21 Stu - 00:00 | Jacksonville St Gamecocks O 137.5 | Georgia St Panthers U 138 | |
| Sub 21 Stu - 00:00 | Holy Cross Crusaders O 135.5 | Harvard Crimson U 135.5 | |
| Sub 21 Stu - 00:00 | Iona Gaels O 141.5 | UMKC Kangaroos U 140.5 | |
| Sub 21 Stu - 00:00 | Kennesaw St Owls O 155.5 | SE Louisiana Lions U 155 | |
| Sub 21 Stu - 00:00 | Virginia Cavaliers O 151.5 | Loyola (MD) Greyhounds U 151.5 | |
| Sub 21 Stu - 00:00 | Maryland Terrapins O 147.5 | Wagner Seahawks U 147.5 | |
| Sub 21 Stu - 00:00 | Princeton Tigers O 140.5 | Monmouth Hawks U 140.5 | |
| Sub 21 Stu - 00:00 | Mt. St. Mary's Mountaineers O 143.5 | Western Michigan Broncos U 143 | |
| Sub 21 Stu - 00:00 | Purdue Boilermakers O 149 | Oakland Golden Grizzlies U 148.5 | |
| Sub 21 Stu - 00:00 | Richmond Spiders O 151.5 | Western Kentucky Hilltoppers U 151.5 | |
| Sub 21 Stu - 00:00 | The Citadel Bulldogs O 145 | Južna Karolina St Bulldogs U 145 | |
| Sub 21 Stu - 00:30 | Xavier Musketeers O 146 | Iowa Hawkeyes U 146.5 | |
| Sub 21 Stu - 00:30 | Mississippi St Bulldogs O 153 | Tulsa Golden Hurricane U 153 | |
| Sub 21 Stu - 00:30 | Northwestern St Demons O 146.5 | UT-Arlington Mavericks U 145.5 | |
| Sub 21 Stu - 01:00 | Alabama A&M Bulldogs O 149 | Lipscomb Bisons U 149 | |
| Sub 21 Stu - 01:00 | Arkansas Razorbacks O 151 | Miss Valley St Delta Devils U 150.5 | |
| Sub 21 Stu - 01:00 | Kansas St Wildcats O 155.5 | Campbell Fighting Camels U 154.5 | |
| Sub 21 Stu - 01:00 | Utah Valley Wolverines O 152.5 | East Carolina Pirates U 151.5 | |
| Sub 21 Stu - 01:00 | Georgia Tech Yellow Jackets O 165.5 | Georgia Bulldogs U 166.5 | |
| Sub 21 Stu - 01:00 | Indiana Hoosiers O 154.5 | Kentucky Wildcats U 154.5 | |
| Sub 21 Stu - 01:00 | Missouri Tigers O 155.5 | Le Moyne Dolphins U 155.5 | |
| Sub 21 Stu - 01:00 | SMU Mustangs O 147 | South Alabama Jaguars U 146.5 | |
| Sub 21 Stu - 01:00 | Vanderbilt Commodores O 158 | UCF Knights U 158 | |
| Sub 21 Stu - 02:00 | Boise State Broncos O 168.5 | Sam Houston St Bearkats U 171.5 | |
| Sub 21 Stu - 02:00 | Idaho Vandals O 154 | CSU Bakersfield Roadrunners U 154 | |
| Sub 21 Stu - 02:00 | Illinois Fighting Illini O 165.5 | Eastern Illinois Panthers U 164.5 | |
| Sub 21 Stu - 02:00 | NC Tar Heels O 159.5 | Marshall Thundering Herd U 158.5 | |
| Sub 21 Stu - 03:00 | Fresno St Bulldogs O 148.5 | Alabama St Hornets U 148.5 | |
| Sub 21 Stu - 04:00 | Saint Mary's Gaels O 159.5 | Saint Louis Billikens U 159 | |
Prosječna Isplata Kvota Za Klađenje Na Pobjednika U Utakmicama Muške Američke Sveučilišne Košarke NCAAB
| Kladionica | Prosječna Isplata (%) | Broj Oklada U Izračunu |
|---|---|---|
| 96.21 | 30 | |
| 95.93 | 43 | |
| 93.54 | 43 | |
| 93.98 | 43 | |
| 93.48 | 16 | |
| 91.99 | 38 | |
| 95.88 | 39 | |
| 96.17 | 1 | |
| Kladionica: | ||